New Price:$74,000

 Daytonaviationphoto Home

View Aircraft For Sale

View Aircraft Sold

1970 Hughes/Schweizer 269B N9561F

Serial # 200450

sold

TTAF: 4,226.8 hrs  (4 Aug 07)

Aux Ground Equipment (AGE) (price/pics)

*** All AGE has sold  ***

Location: i68, Warren County Airport

Hobbs: 4,226.8  (4 Aug 07)

 

  Manuals  |  AGE

 Electronics:


  • Bendix/King Radio and Transponder

 Damage history:


  • Hard Landing June, 2007.  Bent rear Horizontal Strut.  Performed hard landing inspection and replaced rear Strut.  No other damage ...

 Contact:


 

 For details on components, see chart below.

 Pilot Handbook, Maintenance Manual and Parts List

 

 Annual Completed, Sept 07!

web stats
COMPONENT NAME PART NUMBER SERIAL NO. SERVICE * COMPONENT COMPONENT INSTALLED TIME REMOVE AT TOTAL TIME
      LIFE   TOTAL TIME TIME AT SINCE AIRFRAME REMAINING
          SINCE NEW AT INSTALL HOURS INSTALL TIME  
          OR OH          
          =          
ENGINE-HIO-360-A1A   L-15413-51A 1500 OH    1,134.9 3.8 3095.7 1131.1 4591.9 365.1
M/R BLADE 269A1190-1 343 5500 RT 4340.1 3219.0 3105.7 1121.1 5386.7 1159.9
M/R BLADE 269A1190-1 1120 5500 RT 4494.1 3373.0 3105.7 1121.1 5232.7 999.9
M/R BLADE 269A1190-1 414 5500 RT 4500.1 3379.0 3105.7 1121.1 5226.7 999.9
M/R DAMPER 269A1290-1 4373 6000 RT 1629.2 1323.6 3921.2 305.6 8597.6 4370.8
M/R DAMPER 269A1290-1 4739 6000 RT 1629.2 1323.6 3921.2 305.6 8597.6 4370.8
M/R DAMPER 269A1290-1 4563 6000 RT 1629.2 1323.6 3921.2 305.6 8597.6 4370.8
M/R MAST 269A2010-5 S0732 13590 RT 4226.8 0.0 0.0 4226.8 13590.0 9363.2
AFT DRIVE SPLINE 269A6030   20000 RT 4226.8 0.0 0.0 4226.8 20000.0 15773.2
TAILBOOM 269A2320 100449 17370 RT 4226.8 0.0 0.0 4226.8 17370.0 13143.2
HORIZONTAL STABILIZER 269A2516 290377 2500 RT 1290.4 169.3 3105.7 1121.1 5436.4 1209.6
UPER H FRAME BEARING A2695050-56   600 OH 513.4 0.0 3713.4 513.4 4313.4 86.6
LOWER H FRAME BEARING A2695050-80   1800 OH 1121.1 0.0 3105.7 1121.1 4905.7 678.9
M/R THRUST BEARING 269A5050-073 146 3000 OH 1121.1 0.0 3105.7 1121.1 6105.7 1878.9
IDLER PULLY BEARING A2695050-074   3000 OH 1121.1 0.0 3105.7 1121.1 6105.7 1878.9
M/R TRANS. PINION 269A5103-051 S3175AGC 6000 RT 4226.8 3000.0 3000.0 1226.8 6000.0 1773.2
M/R TRANSMISSION 269A5175-9 791756 6000 OH 1272.8 0.0 2954.0 1272.8 8954.0 4727.2
CARRIER 269A5194 450383 6000 RT 4251.8 3000.0 2975.0 1251.8 5975.0 1748.2
M/R DRIVE SHAFT 269A5305-3 7485 3000 RT 2330.8 1165.4 3105.7 1165.4 4940.3 713.5
LWR PULLEY CPL SHAFT 269A5559-003 2043 6000 RT 4096.1 2975.0 3105.7 1121.1 6130.7 1903.9
T/R TRANSMISSION 269A5600-803 1195212 1800 OH 219.3 0.0 4007.5 219.3 5807.5 1580.7
T/R INPUT SHAFT 269A5626-005 S607ACR 8600 RT 4226.8 0.0 0.0 4226.8 8600.0 4373.2
T/R BLADE 269A6035-21 570 5000 RT 1957.8 1910.0 4179.0 47.8 7269.0 3042.2
T/R BLADE 269A6035-21 592 5000 RT 1957.8 1910.0 4179.0 47.8 7269.0 3042.2
RETENTION STRAP 369A1706 129-8152 2800 RT 1861.8 365.0 2730.0 1496.8 5165.0 938.2
T/R DRIVE SHAFT 269A6040 88-0484 3000 RT 2420.8 1257.0 3063.0 1163.8 4806.0 579.2
MAIN ROTOR  HUB BOLTS A2691232   1900 OH 1226.8 0.0 3000.0 1226.8 4900.0 673.2
BRACKETT AIR FILTER BA-102 D.N.6422368 200 RT 121.1 0.0 4105.7 121.1 4305.7 78.9
                     
COMPONENT NAME PART NUMBER SERIAL NO. SERVICE * DATE   DATE TO      
      LIFE  

INSTALLED

 

BE REMOVED

     
                     
TRANSPONDER INSPECT     24 MO MAR-05   MAR-09      
ANNUAL INSPECTION     12 MO AUG-06   AUG-07      
2 YEAR BEARING REPACKS     24 MO FEB-06   FEB_08      
                     
INSPECTIONS     SERVICE * COMPLIED TIME SINCE INSPECT AT TOTAL TIME    
      LIFE   A/F TIME INSP A/F TIME REMAINING    
25 HOUR INSPECTION     25   4206.3 20.5 4231.3 4.5    
50 HOUR INSPECTION     50   4206.3 20.5 4256.3 29.5    
100 HOUR INSPECTION     100   4206.3 20.5 4306.3 79.5    
200 HOUR INSPECTION     200   4206.3 20.5 4406.3 179.5    
300 HOUR INSPECTION     300   4206.3 20.5 4506.3 279.5    
400 HOUR INSPECTION     400   3921.2 305.6 4321.2 94.4    
600 HOUR INSPECTION     600   3921.2 305.6 4521.2 294.4    
1200 HOUR INSPECTION     1200   3406.1 820.7 4606.1 379.3    
AD 02-2-61-R FUEL LINE INSP     100   4206.3 20.5 4306.3 79.5    
AD 64-28-2 FLAPPING HINGE     25   4206.3 20.5 4231.3 4.5    
AD 64-28-2 FLAPPING HINGE     400   3921.2 305.6 4321.2 94.4    
AD 78-2-2 PEDALS     100   4206.3 20.5 4306.3 79.5    
AD 82-15-3 IDLER SUPPORT     100   4206.3 20.5 4306.3 79.5    
AD 89-20-3 T/R BLADES     DAILY   DAILY DAILY DAILY DAILY    
AD 88-17-4 MAIN FRAME FITTINGS     DAILY   DAILY DAILY DAILY DAILY    
AD 88-17-4 MAIN FRAME FITTINGS     100   4206.3 20.5 4306.3 79.5    
AD 94-12-6 BEARINGS     300   4206.3 20.5 4506.3 279.5    

Note: Aircraft currently operated under Part 91 operating rules 100Hr/ Annual Inspection program.